WINTER & SPRING 2021/2022
Spring offers
Offers until June 5th |
Pedestrian + Restaurant package |
Day pass at -50% |
Day pass + parking One day parking at CHF 6.00 from 19 April by booking on mycma.shop |
These offers may be subject to change.
Skiing
It is possible for everyone to buy their ski pass for Crans-Montana online via a dynamic sales platform designed by Liftopia.
Take advantage of attractive prices by purchasing your skipass online!
Children
Children up to 9 years old (born in 2013 and after) benefit from free access to the ski area (only in the presence of the legal representative).
Winter season 21/22
From December 18th 2021
PRICES | Adult (from 1996) | Youth (1997-2006) | Child (2007-2012) | |
---|---|---|---|---|
1 DAY | mycma.shop | from 25.- | from 25.- | from 8.- |
at the cash desk | 89.- | 89.- | 50.- | |
2 DAYS | mycma.shop | from 28.- | from 28.- | from 16.- |
at the cash desk | 171.- | 171.- | 96.- | |
3 DAYS | mycma.shop | from 39.- | from 39.- | from 21.- |
at the cash desk | 251.- | 251.- | 141.- | |
4 DAYS | mycma.shop | from 50.- | from 50.- | from 28.- |
at the cash desk | 328.- | 328.- | 184.- | |
5 DAYS | mycma.shop | from 60.- | from 60.- | from 33.- |
at the cash desk | 401.- | 401.- | 225.- | |
6 DAYS | mycma.shop | from 69.- | from 69.- | from 39.- |
at the cash desk | 465.- | 465.- | 264.- | |
7 DAYS | mycma.shop | from 77.- | from 77.- | from 43.- |
at the cash desk | 530.- | 530.- | 298.- | |
8 DAYS | mycma.shop | from 85.- | from 85.- | from 47.- |
at the cash desk | 591.- | 591.- | 332.- | |
9 DAYS | mycma.shop | from 93.- | from 93.- | from 52.- |
at the cash desk | 649.- | 649.- | 365.- | |
10 DAYS | mycma.shop | from 101.- | from 101.- | from 56.- |
at the cash desk | 703.- | 703.- | 395.- | |
11 DAYS | mycma.shop | from 108.- | from 108.- | from 60.- |
at the cash desk | 754.- | 754.- | 424.- | |
12 DAYS | mycma.shop | from 115.- | from 115.- | from 64.- |
at the cash desk | 801.- | 801.- | 450.- | |
13 DAYS | mycma.shop | from 122.- | from 122.- | from 68.- |
at the cash desk | 845.- | 845.- | 475.- | |
14 DAYS | mycma.shop | from 129.- | from 129.- | from 72.- |
at the cash desk | 872.- | 872.- | 490.- | |
15 DAYS | mycma.shop | from 136.- | from 136.- | from 76.- |
at the cash desk | 894.- | 894.- | 503.- | |
FASTLANE OPTION | with pass | without pass | ||
1 DAY | mycma.shop | - | from 65.- | |
at the cash desk | 99.- | 188.- |
PASS STEP ONE
until 3 y.o. | 3 - 9 y.o. | 10 - 15 y.o. | From 16 y.o. | |
1 DAY | Free | 10 CHF | 15 CHF | 20 CHF |
6 DAYS | Free | 50 CHF | 60 CHF | 85 CHF |
SEASON | Free | 80 CHF | 100 CHF | 160 CHF |
Only consecutive days
Rechargeable keycard CHF 5.00 non-refundable
Insurance
No reimbursement if not insured
per day | per season | |
---|---|---|
Skipass Assur Insurance (insurance package) | 3.- | 63.- |
SnowAssist Insurance | 5.- | 98.- |
Repayments are made directly by the insurer. The ski resort does not refund season passes. Terms and conditions at WWW.SNOWASSIST.CH
Pedestrians & Cross-country skiing Plaine Morte
Adult | Child (2007-2012) | |
---|---|---|
Up to 2200m | ||
One way | 15.- | 10.- |
Round trip | 30.- | 20.- |
Up to 3000m | ||
Round trip | 60.- | 40.- |
Cross-country skiing Plaine Morte | 60.- | 40.- |
For every purchase of a one-way or round-trip pedestrian pass: A voucher for 50% of the price of the pass purchased is offered in the restaurants of Merbé, Cry d'Er, Violettes and Plaine Morte.
A discount of CHF 5.00 at the Arnouva restaurant for any purchase of the Montana-Arnouva Pedestrian Pass.
Alaïa Snowpark by Tudor
Adults | Children | |
---|---|---|
1 day | CHF 45 | CHF 37 |
Winter Pass | CHF 349 | CHF 289 |
Spring Pass | CHF 249 | CHF 209 |
Night skiing
Adult (from 1996) | Youth (1997-2006) | Child (2007-2012) | |
---|---|---|---|
1 day (every Saturday and Friday in peak season) | 20.- | 15.- | 10.- |
Ski touring
Rando Parc | Adult (from 1996) | Youth (1997-2006) | Child (2007-2012) |
---|---|---|---|
1 day | 5.- | 5.- | 5.- |
Season | 50.- | 50.- | 50.- |
Lockers
located at the Crans train station | 500.- |
located in the Crans car park | 350.- |
located in the Signal car park | 350.- |
located in the Violettes car park | 350.- |
A deposit of CHF 100 is included in the prices mentioned above, and is refunded only when both keys are returned at the end of the season (21st April 2020 at the latest).
Parking
The Signal car park is closed for renovation work.
Our machines accept credit card, coins and notes.
Online parking prices : valid for purchase in association with a long-term pass (Pass 365 / 365+)
Annual (1 year) | 750.- |
Seasonal (6 months) | 450.- |
Premium winter with acces to annual parking | 1500.- |
Cash desk parking prices
Annual (1 year) | 950.- |
Seasonal (6 months) | 650.- |
Premium winter with acces to annual parking | 1750.- |
1 month (30 days) | 300.- |
1 week (7 days) | 200.- |
Per hour | 2.00.- |
All princes are in Swiss francs, VAT included. Subject to changes.