WINTER 2019/2020
Skiing
It is possible for everyone to buy their ski pass for Crans-Montana online via a dynamic sales platform designed by Liftopia.
Take advantage of attractive prices by purchasing your skipass online!
Prices from December 9
Buy your ski pass today at a very attractive price on www.mycma.shop !
PRICES | Adult (born before 1993) | Youth (1994-2003) | Child (2004-2013) |
---|---|---|---|
1 day | 39.- | 29.- | 19.- |
Winter season 19/20
PRICES | Adult (born before 1993) | Youth (1994-2003) | Child (2004-2013) | |
---|---|---|---|---|
1 DAY | Snow Island sur le Golf, Verdets et Patinoire | 20.- | 15.- | 10.- |
mycma.shop | from 69.- | from 52.- | from 39.- | |
at the cash desk | 89.- | 67.- | 50.- | |
2 DAYS | mycma.shop | from 94.- | from 70.- | from 52.- |
at the cash desk | 171.- | 129.- | 96.- | |
3 DAYS | mycma.shop | from 113.- | from 85.- | from 64.- |
at the cash desk | 251.- | 189.- | 141.- | |
4 DAYS | mycma.shop | from 118.- | from 88.- | from 66.- |
at the cash desk | 328.- | 247.- | 184.- | |
5 DAYS | mycma.shop | from 143.- | from 107.- | from 80.- |
at the cash desk | 401.- | 302.- | 225.- | |
6 DAYS | mycma.shop | from 186.- | from 141.- | from 105.- |
at the cash desk | 465.- | 354.- | 264.- | |
7 DAYS | mycma.shop | from 209.- | from 157.- | from 117.- |
at the cash desk | 530.- | 399.- | 298.- | |
8 DAYS | mycma.shop | from 288.- | from 216.- | from 161.- |
at the cash desk | 591.- | 445.- | 332.- | |
9 DAYS | mycma.shop | from 316.- | from 237.- | from 177.- |
at the cash desk | 649.- | 488.- | 365.- | |
10 DAYS | mycma.shop | from 343.- | from 258.- | from 192.- |
at the cash desk | 703.- | 529.- | 395.- | |
11 DAYS | mycma.shop | from 369.- | from 277.- | from 207.- |
at the cash desk | 754.- | 567.- | 424.- | |
12 DAYS | mycma.shop | from 395.- | from 297.- | from 221.- |
at the cash desk | 801.- | 603.- | 450.- | |
13 DAYS | mycma.shop | from 420.- | from 315.- | from 236.- |
at the cash desk | 845.- | 636.- | 475.- | |
14 DAYS | mycma.shop | from 444.- | from 334.- | from 249.- |
at the cash desk | 872.- | 657.- | 490.- | |
15 DAYS | mycma.shop | from 479.- | from 360.- | from 269.- |
at the cash desk | 894.- | 673.- | 503.- | |
Only consecutive days Rechargeable keycard CHF 5.00 non-refundable | ||||
FASTLANE OPTION | ||||
1 day | 50.- | |||
Season | 300.- | |||
In addition to the Magic Pass or a daily ski pass. |
Magic pass
Magic Pass is a subscription that can be used from the summer opening of the stations in May until the end of the following winter season and offers unrestricted free access to all partner facilities.

Insurance
No reimbursement if not insured
per day | per season | |
---|---|---|
Skipass Assur Insurance (insurance package) | 3.- | 63.- |
SnowAssist Insurance | 5.- | 98.- |
Repayments are made directly by the insurer. The ski resort does not refund season passes. Terms and conditions at WWW.SNOWASSIST.CH
Snowpark
Adults and young people born before 2003 | Child (2004-2013) | |
---|---|---|
1 jour | 39.- | 20.- |
2 jours | 69.- | 35.- |
3 jours | 93.- | 48.- |
4 jours | 123.- | 63.- |
5 jours | 153.- | 79.- |
6 jours | 183.- | 94.- |
Night skiing
Adult (born before 1993) | Youth (1994-2003) | Child (2004-2013) | |
---|---|---|---|
1 day (every Saturday) | 15.- | 10.- | 5.- |
Cross-country sking Plaine Morte
The swiss season pass is not valid.
Adult (dès 1993) | Youth (1994-2003) | Child (2004-2013) | |
---|---|---|---|
1 day | 39.- | 29.- | 19.- |
Ski touring
For ski tourers leaving the area (Wildstrubel, etc...) | Adult (dès 1993) | Youth (1994-2003) | Child (2004-2013) |
---|---|---|---|
1 day | 39.- | 39.- | 39.- |
Rando Parc | Adult (dès 1993) | Youth (1994-2003) | Child (2004-2013) |
---|---|---|---|
1 day | 5.- | 5.- | 5.- |
Season | 50.- | 50.- | 50.- |
Pedestrians
Adult (born before 1993) | Youth (1994-2003) | Child (2004-2013) | |
---|---|---|---|
Round trip Cry d'Er, Violettes or Plaine Morte | 25.- | 20.- | 15.- |
Food & Panorama
With the "Food & Panorama" offer, purchase your pedestrian pass and recieve a CHF 25 voucher * for one of the following restaurants:
- La Table du Cry d’Er Club d’Altitude
- L’Atelier Self du Cry d’Er Club d’Altitude
- Le Restaurant de Merbé
- Le Restaurant des Violettes
- Le Self des Violettes
- Le Restaurant de la Plaine Morte
- Le Restaurant Arnouva
*depending on availability in the restaurant, valid during the day on the same day, no change given, not valid for drinks, starters and desserts only, cannont be combined with other offers.
Lockers
located at the Crans train station | 500.- |
located in the Crans car park | 350.- |
located in the Signal car park | 350.- |
located in the Violettes car park | 350.- |
A deposit of CHF 100 is included in the prices mentioned above, and is refunded only when both keys are returned at the end of the season (21st April 2020 at the latest).
Parking
Our machines only accept coins and notes. Credit cards not accepted.
Annual (1 year) | 750.- |
Seasonal (6 months) | 450.- |
1 month (30 days) | 250.- |
1 week (7 days) | 150.- |
Per hour | 2.00 |
All princes are in Swiss francs, VAT included. Subject to changes.